Definition of Polyester PET Strapping
Polyester PET Strapping is a high-strength plastic strapping material made from polyethylene terephthalate (PET), widely used for securing, bundling, and stabilizing heavy loads during transportation and storage. It is designed to provide excellent tensile strength, high elongation recovery, and strong load retention, making it a reliable alternative to traditional steel strapping.
Features of Polyester PET Strapping
1.High Tensile Strength
- Designed to secure heavy and rigid loads, PET strapping offers excellent breaking strength comparable to steel strapping.
2. Excellent Load Retention
- Maintains consistent tension over time with minimal elongation, ensuring stable and secure loads during long-distance transport.
3. Shock Absorption
- High elasticity allows PET strapping to absorb impacts and vibrations without breaking, reducing product damage in transit.
4.Lightweight & Safe Handling
- Much lighter than steel strapping and free from sharp edges, improving operator safety and handling efficiency.
5. Corrosion & Weather Resistant
- Will not rust or corrode, making it suitable for outdoor storage and humid environments.
6. Compatible with Manual & Automatic Tools
- Works with manual, battery-powered, semi-automatic, and fully automatic strapping machines.
7. Cost-Effective Steel Alternative
- Lower total packaging cost due to reduced weight, easier handling, and less product damage.
8.Environmentally Friendly
- Fully recyclable and often manufactured from recycled PET materials, supporting sustainable packaging initiatives.
Taxonomy of Polyester PET Strapping

Embossed PET Strapping

Smooth PET Strapping

Manual Grade PET Strapping

Machine Grade PET Strapping

Paper Core PET Strapping

Coreless PET Strapping

Virgin PET Strapping

Recycled PET (rPET) Strapping

Construction Materials PET Strapping

Timber & Lumber PET Strapping

Brick & Block PET Strapping

Jumbo Rolls PET Strapping
Polyester PET Strapping Technical Parameters
| PRODUCT CODE | SURFACE | COLOR | CORE | NOMINAL WIDTH | NOMINAL THICKNESS | NOMINAL BREAK | LENGTH | PACKAGE | |
|---|---|---|---|---|---|---|---|---|---|
| MACHINE GRADE PET STRAPPING | |||||||||
| 904 | SMOOTH/EMBOSSED | G/D | 406 | 9MM | 0.48MM | 160KG | 3800M | BOX/BULK | |
| 905 | SMOOTH/EMBOSSED | G/D | 406 | 9MM | 0.50MM | 180KG | 2920M | BOX/BULK | |
| 1204 | SMOOTH/EMBOSSED | G/B | 406 | 12MM | 0.40MM | 180KG | 2920M | BOX/BULK | |
| 1205 | SMOOTH/EMBOSSED | G/B | 406 | 12MM | 0.50MM | 240KG | 2200M | BOX/BULK | |
| 1205-1 | SMOOTH/EMBOSSED | G/B | 406 | 12MM | 0.50MM | 240KG | 2750M | BOX/BULK | |
| 1206 | SMOOTH/EMBOSSED | G/B | 406 | 12MM | 0.63MM | 280KG | 1780M | BOX/BULK | |
| 1605 | SMOOTH/EMBOSSED | G/B | 406 | 16MM | 0.50MM | 340KG | 1730M | BOX/BULK | |
| 1606 | SMOOTH/EMBOSSED | G/B | 406 | 16MM | 0.63MM | 400KG | 1340M | BOX/BULK | |
| 1608 | SMOOTH/EMBOSSED | G/B | 406 | 16MM | 0.8MM | 500KG | 1220M | BOX/BULK | |
| 1608-H | SMOOTH/EMBOSSED | G/B | 406 | 16MM | 0.8MM | 635KG | 1220M | BOX/BULK | |
| 1610 | SMOOTH/EMBOSSED | G/B | 406 | 16MM | 1.0MM | 560KG | 1000M | BOX/BULK | |
| 1610-H | SMOOTH/EMBOSSED | G/B | 406 | 16MM | 1.0MM | 670KG | 1000M | BOX/BULK | |
| 1910 | SMOOTH/EMBOSSED | G/B | 406 | 19MM | 1.0MM | 860KG | Customized | BOX/BULK | |
| 1912 | SMOOTH/EMBOSSED | G/B | 406 | 19MM | 1.2MM | 1100KG | Customized | BOX/BULK | |
| 2510 | SMOOTH/EMBOSSED | G/B | 406 | 25MM | 1.0MM | 1100KG | Customized | BOX/BULK | |
| 2512 | SMOOTH/EMBOSSED | G/B | 406 | 25MM | 1.2MM | 1360KG | Customized | BOX/BULK | |
| 3210 | SMOOTH/EMBOSSED | G/B | 406 | 32MM | 1.0MM | 1280KG | Customized | BOX/BULK | |
| 3212 | SMOOTH/EMBOSSED | G/B | 406 | 32MM | 1.2MM | 1536KG | Customized | BOX/BULK | |
| HAND GRADE PET STRAPPING | |||||||||
| 1204 | SMOOTH/EMBOSSED | G/B | 406 | 12MM | 0.40MM | 180KG | 2750M | BOX/BULK | |
| 1205 | SMOOTH/EMBOSSED | G/B | 406 | 12MM | 0.50MM | 260KG | 2200M | BOX/BULK | |
| 1206 | SMOOTH/EMBOSSED | G/B | 406 | 12MM | 0.63MM | 280KG | 1780M | BOX/BULK | |
| 1605 | SMOOTH/EMBOSSED | G/B | 406 | 16MM | 0.50MM | 340KG | 1730M | BOX/BULK | |
| 1606 | SMOOTH/EMBOSSED | G/B | 406 | 16MM | 0.63MM | 400KG | 1350M | BOX/BULK | |
| 1608 | SMOOTH/EMBOSSED | G/B | 406 | 16MM | 0.80MM | 500KG | 1220M | BOX/BULK | |
| 1609 | SMOOTH/EMBOSSED | G/B | 406 | 16MM | 0.90MM | 635KG | 1100M | BOX/BULK | |
| 1910 | SMOOTH/EMBOSSED | G/B | 406 | 19MM | 1.0MM | 860KG | 800M | BOX/BULK | |
| 1912 | SMOOTH/EMBOSSED | G/B | 406 | 19MM | 1.27MM | 1100KG | 700M | BOX/BULK | |
| 2510 | SMOOTH/EMBOSSED | G/B | 406 | 25MM | 1.0MM | 1100KG | 670M | BOX/BULK | |
| 2512 | SMOOTH/EMBOSSED | G/B | 406 | 25MM | 1.25MM | 1360KG | 550M | BOX/BULK | |
| 3210 | SMOOTH/EMBOSSED | G/B | 406 | 32MM | 1.0MM | 1280KG | Customized | BOX/BULK | |
| 3212 | SMOOTH/EMBOSSED | G/B | 406 | 32MM | 1.2MM | 1536KG | Customized | BOX/BULK | |
Applications of Polyester PET Strapping
6.Paper & Printing Industry
- Applied for securing paper reels, cartons, and printed materials during handling and transit.
7. Food & Beverage Packaging
- Used for strapping bottled drinks, canned goods, and packaged food products on pallets.
7. Manufacturing & Industrial Goods
- Secures machinery parts, appliances, automotive components, and industrial equipment.
1. Pallet Strapping and Unitizing
- Secures multiple boxes or items together on a pallet to ensure stability during shipping and storage.
2. Logistics & Warehousing
- Ideal for export packaging and long-distance shipping where consistent tension and vibration resistance are required.
3. Steel & Metal Industry
- Commonly used for strapping steel coils, pipes, aluminum profiles, and metal sheets as a safe alternative to steel strapping.
4. Construction Materials
- Suitable for bricks, blocks, tiles, cement bags, and stone products that require strong and durable load restraint.
5. Timber & Lumber
- Used to bundle lumber, plywood, MDF boards, and wooden panels without damaging surfaces.
FAQs (Frequently Asked Questions) About Polyester PET Strapping
Polyester PET strapping is a high-strength plastic strapping made from polyethylene terephthalate (PET). It is widely used to secure heavy loads and is a popular alternative to steel strapping.
PET strapping offers high tensile strength, excellent load retention, shock absorption, corrosion resistance, and safe handling without sharp edges.
PET strapping is widely used in logistics, construction, steel, timber, brick, paper, beverage, and manufacturing industries.
Yes. High-tensile PET strapping can secure heavy and rigid loads, including steel coils, bricks, and palletized construction materials.
Smooth PET strapping is mainly used for automatic strapping machines, while embossed PET strapping provides better friction and seal strength, ideal for manual or semi-automatic applications.
In many applications, PET strapping can replace steel strapping due to its comparable strength, better elasticity, lighter weight, and safer handling.
Yes. Polyester PET strapping is 100% recyclable and is often produced from recycled PET (rPET), making it an environmentally friendly packaging solution.
PET strapping can be applied using manual tensioners, battery-powered tools, pneumatic tools, and fully automatic strapping machines.
Selection depends on load weight, package type, strapping method, and machine compatibility. Width, thickness, and breaking strength should be matched to the application.